Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 123 | 6.1% | 372 | 18.6% |
| Fat (g) | 1.6 | † | 4.8 | † |
| of which saturates (g) | 1.3 | † | 4 | † |
| Carbohydrate (g) | 0.9 | † | 2.8 | † |
| of which sugars (g) | 0.9 | † | 2.8 | † |
| Fibre (g) | 0.2 | 0.8% | 0.6 | 2.4% |
| Protein (g) | 26 | † | 79 | † |
| Salt (g) | 0.23 | 4% | 0.69 | 12% |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 114 | 5.7% | 345 | 17.2% |
| Fat (g) | 1.6 | † | 4.8 | † |
| of which saturates (g) | 0.8 | † | 2.4 | † |
| Carbohydrate (g) | 2.4 | † | 7.4 | † |
| of which sugars (g) | 1.4 | † | 4.3 | † |
| Fibre (g) | 0.9 | 3% | 2.6 | 9% |
| Protein (g) | 25 | † | 75 | † |
| Salt (g) | 0.4 | 7% | 1.3 | 21% |
Ingredients: Whey protein (from milk), stabiliser (guar gum (E412)), flavouring, sweeteners (acesulfame K (E950), aspartame (E951)), sodium chloride (salt), cocoa powder.
Contains a source of phenylalanine.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 118 | 6% | 359 | 18% |
| Fat (g) | 1.7 | † | 5.3 | † |
| of which saturates (g) | 1.4 | † | 4.2 | † |
| Carbohydrate (g) | 1.3 | † | 3.8 | † |
| of which sugars (g) | 0.8 | † | 2.5 | † |
| Fibre (g) | 0.7 | 2.8% | 2 | 8% |
| Protein (g) | 25 | † | 75 | † |
| Salt (g) | 0.25 | 4.3% | 0.75 | 12.9% |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), cocoa powder, flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 125 | 6.2% | 378 | 18.9% |
| Fat (g) | 1.6 | † | 4.9 | † |
| of which saturates (g) | 1.3 | † | 4 | † |
| Carbohydrate (g) | 1 | † | 3 | † |
| of which sugars (g) | 1 | † | 3 | † |
| Fibre (g) | 0.2 | 0.8% | 0.6 | 2.4% |
| Protein (g) | 26.5 | † | 80 | † |
| Salt (g) | 0.2 | 4% | 0.6 | 12% |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 124 | 6.2% | 375 | 18.6% |
| Fat (g) | 1.6 | † | 4.9 | † |
| of which saturates (g) | 1.3 | † | 4 | † |
| Carbohydrate (g) | 0.9 | † | 2.8 | † |
| of which sugars (g) | 0.9 | † | 2.8 | † |
| Fibre (g) | 0.2 | 0.8% | 0.6 | 2.4% |
| Protein (g) | 26 | † | 80 | † |
| Salt (g) | 0.2 | 4% | 0.6 | 12% |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 124 | 374 | ||
| Fat (g) | 1.6 | † | 4.8 | † |
| of which saturates (g) | 1.3 | 4 | † | |
| Carbohydrate (g) | 0.9 | † | 2.8 | † |
| of which sugars (g) | 0.9 | † | 2.8 | † |
| Fibre (g) | 0.2 | 0.6 | ||
| Protein (g) | 27 | † | 81 | † |
| Salt (g) | 0.26 | 0.78 |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 124 | 6.2% | 375 | 18.6% |
| Fat (g) | 1.6 | † | 4.9 | † |
| of which saturates (g) | 1.3 | † | 4 | † |
| Carbohydrate (g) | 0.9 | † | 2.8 | † |
| of which sugars (g) | 0.9 | † | 2.8 | † |
| Fibre (g) | 0.2 | 0.8% | 0.6 | 2.4% |
| Protein (g) | 26 | † | 80 | † |
| Salt (g) | 0.26 | 4.5% | 0.78 | 13.5% |
Ingredients: Whey protein (from milk), stabiliser (xanthan gum (E415)), flavouring, sweeteners (acesulfame K (E950)) (aspartame) (phenylalanine (E951)), sodium chloride (salt). May contain traces of calcium and potassium.
Nutrition Facts

| Amount per: | 1 scoop | RDI* | 100g | RDI* |
|---|---|---|---|---|
| Energy (kcal) | 118 | 6% | 359 | 18% |
| Fat (g) | 1.7 | † | 5.3 | † |
| of which saturates (g) | 1.4 | † | 4.2 | † |
| Carbohydrate (g) | 1.3 | † | 3.9 | † |
| of which sugars (g) | 0.8 | † | 2.4 | † |
| Fibre (g) | 0.6 | 2% | 1.8 | 6% |
| Protein (g) | 25 | † | 75 | † |
| Salt (g) | 0.2 | 4% | 0.6 | 12% |
Ingredients: Whey protein (from milk), stabiliser (guar gum (E412)), flavouring, sweeteners (acesulfame K (E950), aspartame (E951)), sodium chloride (salt), cocoa powder. Contains a source of phenylalanine.
* = Recommended Daily Intake based on a 2000 kcal diet
† = Recommended Daily Intake not established
Recommended usage
Warnings
Consumer contact
PumpLab Supplements AB
info@pumplab.se
www.pumplab.com
Instagram: @pumplab.se

















CARBON™ Whey Protein
Tax included. Shipping calculated at checkout
Dietary supplement in powder form.
What you'll get in your bag of CARBON:
- 27g protein per scoop
- 123kcal per scoop
- Made in Sweden
- Easy-mixing formula
- Efficient absorption
- A quick and easy way to hit your protein target
- Delicious taste
CARBON is our proudly Swedish-made whey protein concentrate, perfect for anyone who wants a simple, fast and low-calorie way to get protein in, anytime and anywhere. CARBON works great stirred into your breakfast porridge, blended into a snack-time smoothie, or simply shaken up after training.
With 6 seriously good flavours, CARBON is perfect for mixing into easy high-protein recipes, or just drinking as-is with milk or water.
If you're looking for the best way to get your protein in, try CARBON today.
Contents per serving (1 scoop):
- Protein: 27g
- Energy: 123kcal
- Size: 900g/bag
- Available flavours: Kladdkaka (Swedish Sticky Chocolate Cake), Strawberry Milkshake, Pear Ice Cream, Salted Caramel, Blueberry Ice Cream, Vanilla Ice Cream, Chocolate Chip Cookie, Giant Killer Cocoa
- Made in: Sweden

Choose flavor
